Corentium Home 2 was designed so that you can use it on its own or with the Airthings app. This article summarizes the differences between these two options.
| Offline | Connected |
Checking your radon levels | Screen views that report 24H, 7D, 30D and cumulative or 1Y rolling averages as of today | Use the graphs to check your radon averages today or at any point in your measurement history |
Graphs | No | Yes, browse graphs that plot your unlimited radon history |
Data retention | All previous data becomes inaccessible when: | Each time you sync your detector with the Airthings app, the data is uploaded to the secure cloud and retained there. |
Radon history | Calculates and reports up to a 1 year average radon level. | Browse historical radon averages in graphs. |
Data export | No | Connect to the Airthings dashboard to export your radon data in csv format. |
Guidance & advice |
|
|
Battery life | Up to 3.5 years | Up to 1.5 years on Bluetooth |
Optional free 5-year extended warranty | Yes | Yes |
* If you use an Airthings Hub device or Airthings View monitor, it is possible to extend Internet access to your Corentium Home 2 by wirelessly connecting it to your hub using the lightweight Airthings SmartLink communications protocol.